Why 11max?
Everything the 11+ needs. One family price.
Here is how 11max compares with the other big 11+ platforms, feature by feature.
| Feature | 11max | Atom Learning | BOFA 11+ | Bond Online Premium | CGP 11+ Online |
|---|---|---|---|---|---|
| All four 11+ subjects | Yes | Yes | Yes | Yes | Yes |
| Personalised learning | Coach Max adapts every session | Yes | Yes | Yes | Mainly practice tests |
| Educational games | Dedicated game library | Interactive activities | No | No | No |
| Downloadable audiobooks | Classic titles, offline | No | No | No | No |
| Timed mock exams | Every subject, included | Top tier only | Separate purchase | 8 per month | Yes |
| Parent progress dashboard | Progress, gaps and next steps | Yes | Yes | Yes | Basic results |
| School search and comparison | Official DfE data and AI insights | No | No | No | No |
| Whole-family subscription | One price covers every child | Priced per child | Priced per child | Priced per child | Priced per child |
| Standard monthly price | £9 for the household | Around £40 to £70 per child | £9.50 per child | Around £31 per child | £6 per child |
| Introductory offer | First month free with code SUMMERFREE | 5-day free trial | Fixed-term options | 3-month minimum on monthly | 30% off annual only |
Comparison as of August 2026, based on publicly listed features and pricing.
Get started
£9/month for your whole household · Cancel anytime